Experimental idea to write notes using graphs
Find a file
2023-06-14 12:03:49 +02:00
.lsp/.cache added get-all and get-by-label 2023-05-02 10:46:57 +02:00
doc Added more files 2023-04-23 13:24:21 +02:00
src/graphnotes More stuff 2023-05-02 22:36:44 +02:00
test/app Moved folder 2023-04-23 15:21:52 +02:00
.gitignore Update git ignore 2023-05-01 22:50:00 +02:00
CHANGELOG.md Added more files 2023-04-23 13:24:21 +02:00
docker-compose.yml added neo4j docke 2023-06-14 12:03:40 +02:00
flake.lock Moved files and made new thing for dbs 2023-04-28 16:28:10 +02:00
flake.nix Added proof of concept Buddy auth client thing 2023-04-27 00:47:53 +02:00
LICENSE Added more files 2023-04-23 13:24:21 +02:00
project.clj fixed namespaces 2023-05-01 22:39:10 +02:00
README.md Update README.md 2023-04-28 20:29:33 +02:00
Schema.md added schema 2023-04-25 13:30:04 +02:00
TODO.md TODO changed 2023-04-28 21:19:36 +02:00

graphnotes

FIXME: description

Installation

Download from http://example.com/FIXME.

Usage

FIXME: explanation

$ java -jar graphnotes-0.1.0-standalone.jar [args]

Options

FIXME: listing of options this app accepts.

Examples

...

Bugs

...

Any Other Sections

That You Think

Might be Useful

License

Copyright © 2023 MIT